| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
2026 EHL SEASON EHL | 11 | 36 | 15 | 51 | 8 | |
Summer 2025 EHL | 11 | 30 | 5 | 35 | 2 | |
| Total | 22 | 66 | 20 | 86 | 10 |
No games recorded this season.
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
2026 EHL SEASON EHL | 11 | 36 | 15 | 51 | 8 | |
Summer 2025 EHL | 11 | 30 | 5 | 35 | 2 | |
| Total | 22 | 66 | 20 | 86 | 10 |
No games recorded this season.